

veg
Sl No. | Product | KG | Price | Sl No. | Product | KG | Price |
1 | Aloo Tikki | 1.5 | 290.00 | 12 | Potato chese shots | 1 | 470.00 |
2 | Rosti Round | 1.5 | 320.00 | 13 | Tandoori Veg Nuggets | 1 | 305.00 |
3 | French Fry (9mm/6mm)(Regular) | 2.5 | 435.00 | 14 | Veggie Finger | 1 | 270.00 |
4 | French Fry (9mm/6mm)(Favorita) | 2.5 | 400.00 | 15 | Cheese Triangle (Corn/Jalapeno) | 2.16 | 1,050.00 |
5 | Herb chilli potato patty | 1.5 | 295.00 | 16 | Super Vege Burger | 1.2 | 265.00 |
6 | Super Wedges | 2.5 | 500.00 | 17 | Sure Crisp Fries 9MM | 3 | 650.00 |
7 | Crincle Cut | 2.5 | 450.00 | 18 | Chilli Cheese Poppers | 1 | 480.00 |
8 | Masala Fries | 1.5 | 335.00 | 19 | Sweet Corn | 1 | 105.00 |
9 | Potato Pops | 1.5 | 345.00 | 20 | Green Peas | 1 | 120.00 |
10 | Popular Veg.Burger | 1.2 | 260.00 | 21 | Soya Chap | 1 | 210.00 |
11 | Smiles | 1.5 | 360.00 | 22 | Baby Corn | 1 | 190.00 |

non - veg
Sl No. | Product | KG | Price | Sl No. | Product | KG | Price |
1 | Chicken Seekh Kabab | 1 | 400.00 | 11 | Chicken Boneless (Raw) | 1 | 280.00 |
2 | Chicken Burger | 1 | 340.00 | 12 | Chicken Leg Boneless (Raw) | 1 | 350.00 |
3 | Chicken Fries, Nuggets, Popcorn | 1 | 340.00 | 13 | Chicken Drumstick (Raw) | 1 | 270.00 |
4 | Krispy Chicken Strips | 1 | 410.00 | 14 | Chicken Wings (Raw) | 1 | 275.00 |
5 | Chicken Salami Roll | 1 | 360.00 | 15 | Whole Chicken | 1 | 230.00 |
6 | Chicken Sausages | 1 | 305.00 | 16 | Mutton Curry Cut | 1 | 655.00 |
7 | Chicken Sausages (Frankfurter 7") | 1 | 360.00 | 17 | Mutton Biriyani Cut | 1 | 860.00 |
8 | Breaded Fish Finger | 1 | 600.00 | 18 | Mutton Delicate Chops | 1 | 860.00 |
9 | Chicken Pepperoni | 1 | 460.00 | 19 | Mutton Mince | 1 | 480.00 |
10 | Chicken Meatball | 1 | 400.00 |
|
|
|
|

sea food
Sl No. | Product | KG | Price | Sl No. | Product | KG | Price |
1 | Basa Fillet (Marina) | 1 | 280.00 | 9 | Prawn 8/12 | 1 | 860.00 |
2 | Basa Fillet (Royal) (2Kg. Pack) | 1 | 380.00 | 10 | Prawn 13/15 | 1 | 710.00 |
3 | Mackerel | 1 | 280.00 | 11 | Prawn 16/20 | 1 | 610.00 |
4 | Pomfret (8-10 Pcs/kg) | 1 | 640.00 | 12 | Prawn 21/25 | 1 | 565.00 |
5 | Pomfret (6 Pcs/kg) | 1 | 930.00 | 13 | Prawn 26/30 | 1 | 500.00 |
6 | Indian Basa (River Salmon) | 1 | 370.00 | 14 | Prawn 31/40 | 1 | 460.00 |
7 | Octopus | 1 | 450.00 | 15 | Prawn Shrimp | 1 | 375.00 |
8 | Crab | 1 | 420.00 | 16 | Prawn 51/60 | 1 | 375.00 |

cheese
Sl No. | Product | KG | Price |
1 | Process Cheese Slice | 1 | 430.00 |
2 | Process Cheese (Block) | 1 | 410.00 |
3 | Mozrella Cheese | 1 | 455.00 |
4 | Pizza Cheese (Block) | 1 | 420.00 |
5 | Cheddar Cheese (Cube) | 1 | 440.00 |
6 | Premium Cheese (Shreded) | 1 | 525.00 |
7 | Cheese Mozzarella & Cheddar | 1 | 510.00 |
8 | Malai Paneer | 1 | 400.00 |

momos
Sl No. | Product | KG | Price |
1 | Veg Momo | 1 | 300.00 |
2 | Cheese Momo | 1 | 320.00 |
3 | Chicken Momo | 1 | 320.00 |


FROZen HUt
unit of k d enterprise
Contact - 99546-58901, 70022-16352
email - frozenhut@gmail.com
office - Nepali mandir, Simon house, 2nd floor,
GUwahati - 781008, assam